Entrez Gene ID | 9908 |
---|---|
Official Gene Symbol | G3BP2 (GeneCards) |
Full name | G3BP stress granule assembly factor 2 |
Location | 4q21.1 |
Other ids | Vega : OTTHUMG00000130097 HGNC : HGNC:30291 Ensembl : ENSG00000138757 |
Other names | None |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29586 | 9908 | G3BP2 | 4 | 76580350 | 76580350 | Autism Spectrum Disorders | MiSeq |