| Variant ID | 10650 |
|---|---|
| Entrez Gene ID | 57189 |
| Gene | KIAA1147 (GeneCards) |
| Location | hg19 7:141365391-141365391
hg38 7:141665591-141665591 |
| Disease | Asymptomatic |
| Method | HiSeq X Ten |
| Mutation(HGVS format) | NC_000007.13:g.141365391 G>A (Genome Assembly: GRCh37) |
| Exon or Intron | NA |
|---|---|
| Position in protein | NA |
| Amino acid changes in protein | NA > NA |
| Position in cDNA | NA |
| Changes in cDNA | NA > NA |
| mRNA accession | NA |
| mRNA length | NA |
| Reference length | 159138663 |
| MAF in gnomAD genome (version 2.0.1) | 0.00003235 |
|---|---|
| EIGEN score | -0.2275 |
| CADD Raw score (version 1.3) | 0.026488 (Deleterious) |
| FATHMM raw prediction score | 0.16015 (Tolerated) |
| Deleterious probability by DeFine | 0.587 (Deleterious) |
| Entrez Gene ID | 57189 (NCBI Gene) |
|---|---|
| Official Gene Symbol | KIAA1147 (GeneCards) |
| Number of variants in KIAA1147 in this database | 3 (view all the variants) |
| Full name | KIAA1147 |
| Band | 7q34 |
| Other IDs | Vega: OTTHUMG00000157539 HGNC: HGNC:29472 Ensembl: ENSG00000257093 |
| Other names | LCHN, PRO2561 |
| Summary | None |
| Individual ID | 29217584.08 (view all the variants in this individual) |
|---|---|
| Pubmed ID | 29217584 |
| Whose mosaic mutation | Normal |
| Phenotype | 1 |
| Disease | Asymptomatic |
| OMIM ID |
| Pubmed ID | 29217584 |
|---|---|
| Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
| Journal | Science |
| Publication date | 2018.02 |
| Disease | Cockayne syndrome Xeroderma Pigmentosum |
| Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |