| Variant ID | 10901 |
|---|---|
| Entrez Gene ID | 22798 |
| Gene | LAMB4 (GeneCards) |
| Location | hg19 7:107751907-107751907
hg38 7:108111462-108111462 |
| Disease | Asymptomatic |
| Method | HiSeq X Ten |
| Mutation(HGVS format) | NC_000007.13:g.107751907 T>A (Genome Assembly: GRCh37) |
| Exon or Intron | NA |
|---|---|
| Position in protein | NA |
| Amino acid changes in protein | NA > NA |
| Position in cDNA | NA |
| Changes in cDNA | NA > NA |
| mRNA accession | NA |
| mRNA length | NA |
| Reference length | 159138663 |
| MAF in gnomAD genome (version 2.0.1) | 0 |
|---|---|
| EIGEN score | 0.0657 |
| CADD Raw score (version 1.3) | 0.168476 (Deleterious) |
| FATHMM raw prediction score | 0.16937 (Tolerated) |
| Deleterious probability by DeFine | 0.6432 (Deleterious) |
| Entrez Gene ID | 22798 (NCBI Gene) |
|---|---|
| Official Gene Symbol | LAMB4 (GeneCards) |
| Number of variants in LAMB4 in this database | 2 (view all the variants) |
| Full name | laminin subunit beta 4 |
| Band | 7q31.1 |
| Other IDs | Vega: OTTHUMG00000154874 OMIM: 616380 HGNC: HGNC:6491 Ensembl: ENSG00000091128 |
| Other names | None |
| Summary | None |
| Individual ID | 29217584.10 (view all the variants in this individual) |
|---|---|
| Pubmed ID | 29217584 |
| Whose mosaic mutation | Normal |
| Phenotype | 1 |
| Disease | Asymptomatic |
| OMIM ID |
| Pubmed ID | 29217584 |
|---|---|
| Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
| Journal | Science |
| Publication date | 2018.02 |
| Disease | Cockayne syndrome Xeroderma Pigmentosum |
| Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |