Variant ID | 16312 |
---|---|
Entrez Gene ID | 3845 |
Gene | KRAS (GeneCards) |
Location | hg19 12:25510857-25510857
hg38 12:25357923-25357923 |
Disease | Asymptomatic |
Method | HiSeq X Ten |
Mutation(HGVS format) | NC_000012.11:g.25510857 T>C (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 133851895 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.1769 |
CADD Raw score (version 1.3) | -0.05531 (Deleterious) |
FATHMM raw prediction score | 0.09459 (Tolerated) |
Deleterious probability by DeFine | 0.3153 (Neutral) |
Entrez Gene ID | 3845 (NCBI Gene) |
---|---|
Official Gene Symbol | KRAS (GeneCards) |
Number of variants in KRAS in this database | 20 (view all the variants) |
Full name | KRAS proto-oncogene, GTPase |
Band | 12p12.1 |
Other IDs | Vega: OTTHUMG00000171193 OMIM: 190070 HGNC: HGNC:6407 Ensembl: ENSG00000133703 |
Other names | NS, NS3, CFC2, RALD, K-Ras, KRAS1, KRAS2, RASK2, KI-RAS, C-K-RAS, K-RAS2A, K-RAS2B, K-RAS4A, K-RAS4B, c-Ki-ras2 |
Summary | This gene, a Kirsten ras oncogene homolog from the mammalian ras gene family, encodes a protein that is a member of the small GTPase superfamily. A single amino acid substitution is responsible for an activating mutation. The transforming protein that results is implicated in various malignancies, including lung adenocarcinoma, mucinous adenoma, ductal carcinoma of the pancreas and colorectal carcinoma. Alternative splicing leads to variants encoding two isoforms that differ in the C-terminal region. [provided by RefSeq, Jul 2008] |
Individual ID | 29217584.08 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217584 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217584 |
---|---|
Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
Journal | Science |
Publication date | 2018.02 |
Disease | Cockayne syndrome Xeroderma Pigmentosum |
Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |