Variant ID | 18405 |
---|---|
Entrez Gene ID | 9472 |
Gene | AKAP6 (GeneCards) |
Location | hg19 14:33271763-33271763
hg38 14:32802557-32802557 |
Disease | Asymptomatic |
Method | HiSeq X Ten |
Mutation(HGVS format) | NC_000014.8:g.33271763 A>G (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 107349540 |
MAF in gnomAD genome (version 2.0.1) | 0.00003228 |
---|---|
EIGEN score | -0.4547 |
CADD Raw score (version 1.3) | -0.339114 (Deleterious) |
FATHMM raw prediction score | 0.10812 (Tolerated) |
Deleterious probability by DeFine | 0.2132 (Neutral) |
Entrez Gene ID | 9472 (NCBI Gene) |
---|---|
Official Gene Symbol | AKAP6 (GeneCards) |
Number of variants in AKAP6 in this database | 7 (view all the variants) |
Full name | A-kinase anchoring protein 6 |
Band | 14q12 |
Other IDs | Vega: OTTHUMG00000140207 OMIM: 604691 HGNC: HGNC:376 Ensembl: ENSG00000151320 |
Other names | ADAP6, PRKA6, mAKAP, ADAP100, AKAP100 |
Summary | The A-kinase anchor proteins (AKAPs) are a group of structurally diverse proteins, which have the common function of binding to the regulatory subunit of protein kinase A (PKA) and confining the holoenzyme to discrete locations within the cell. This gene encodes a member of the AKAP family. The encoded protein is highly expressed in various brain regions and cardiac and skeletal muscle. It is specifically localized to the sarcoplasmic reticulum and nuclear membrane, and is involved in anchoring PKA to the nuclear membrane or sarcoplasmic reticulum. [provided by RefSeq, Jul 2008] |
Individual ID | 29217584.12 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217584 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217584 |
---|---|
Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
Journal | Science |
Publication date | 2018.02 |
Disease | Cockayne syndrome Xeroderma Pigmentosum |
Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |