Variant ID | 18432 |
---|---|
Entrez Gene ID | 122402 |
Gene | TDRD9 (GeneCards) |
Location | hg19 14:104517536-104517536
hg38 14:104051199-104051199 |
Disease | Asymptomatic |
Method | HiSeq X Ten |
Mutation(HGVS format) | NC_000014.8:g.104517536 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 107349540 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.1259 |
CADD Raw score (version 1.3) | 0.323451 (Deleterious) |
FATHMM raw prediction score | 0.14826 (Tolerated) |
Deleterious probability by DeFine | 0.0774 (Neutral) |
Entrez Gene ID | 122402 (NCBI Gene) |
---|---|
Official Gene Symbol | TDRD9 (GeneCards) |
Number of variants in TDRD9 in this database | 4 (view all the variants) |
Full name | tudor domain containing 9 |
Band | 14q32.33 |
Other IDs | Vega: OTTHUMG00000152876 OMIM: 617963 HGNC: HGNC:20122 Ensembl: ENSG00000156414 |
Other names | HLS, SPNE, HIG-1, NET54, C14orf75 |
Summary | None |
Individual ID | 29217584.13 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217584 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217584 |
---|---|
Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
Journal | Science |
Publication date | 2018.02 |
Disease | Cockayne syndrome Xeroderma Pigmentosum |
Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |