Variant ID | 22256 |
---|---|
Entrez Gene ID | 101928437 |
Gene | LOC101928437 (GeneCards) |
Location | hg19 X:112410251-112410251
hg38 X:113167024-113167024 |
Disease | Asymptomatic |
Method | HiSeq X Ten |
Mutation(HGVS format) | NC_000023.10:g.112410251 A>G (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 155270560 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
CADD Raw score (version 1.3) | -0.302016 (Deleterious) |
FATHMM raw prediction score | 0.08091 (Tolerated) |
Deleterious probability by DeFine | 0.1794 (Neutral) |
Entrez Gene ID | 101928437 (NCBI Gene) |
---|---|
Official Gene Symbol | LOC101928437 (GeneCards) |
Number of variants in LOC101928437 in this database | 11 (view all the variants) |
Full name | uncharacterized LOC101928437 |
Band | Xq23 |
Other IDs | None: |
Other names | None |
Summary | None |
Individual ID | 29217584.15 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217584 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217584 |
---|---|
Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
Journal | Science |
Publication date | 2018.02 |
Disease | Cockayne syndrome Xeroderma Pigmentosum |
Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |