| Variant ID | 22462 |
|---|---|
| Entrez Gene ID | 56605 |
| Gene | ERO1LB (GeneCards) |
| Location | hg19 1:236530335-236530335
hg38 1:236367035-236367035 |
| Disease | Asymptomatic |
| Method | Single cell Sequencing Cell cloning |
| Mutation(HGVS format) | NC_000001.10:g.236530335 G>C (Genome Assembly: GRCh37) |
| Exon or Intron | NA |
|---|---|
| Position in protein | NA |
| Amino acid changes in protein | NA > NA |
| Position in cDNA | NA |
| Changes in cDNA | NA > NA |
| mRNA accession | NA |
| mRNA length | NA |
| Reference length | 249250621 |
| MAF in gnomAD genome (version 2.0.1) | 0 |
|---|---|
| EIGEN score | -0.3707 |
| CADD Raw score (version 1.3) | -0.373502 (Deleterious) |
| FATHMM raw prediction score | 0.06137 (Tolerated) |
| Deleterious probability by DeFine | 0.0917 (Neutral) |
| Entrez Gene ID | 56605 (NCBI Gene) |
|---|---|
| Official Gene Symbol | ERO1LB (GeneCards) |
| Number of variants in ERO1B in this database | 2 (view all the variants) |
| Full name | endoplasmic reticulum oxidoreductase 1 beta |
| Band | 1q42.3 |
| Other IDs | Vega: OTTHUMG00000039955 OMIM: 615437 HGNC: HGNC:14355 Ensembl: ENSG00000086619 |
| Other names | ERO1LB, Ero1beta |
| Summary | None |
| Individual ID | 29217587.01 (view all the variants in this individual) |
|---|---|
| Pubmed ID | 29217587 |
| Whose mosaic mutation | Normal |
| Phenotype | 1 |
| Disease | Asymptomatic |
| OMIM ID |
| Pubmed ID | 29217587 |
|---|---|
| Title | Different mutational rates and mechanisms in human cells at pregastrulation and neurogenesis. |
| Journal | Science |
| Publication date | 2018.02 |
| Disease | Asymptomatic |
| Number of cases | cases of unknown sex: 3; |