Variant ID | 22472 |
---|---|
Entrez Gene ID | 7371 |
Gene | UCK2 (GeneCards) |
Location | hg19 1:165976715-165976715
hg38 1:166007478-166007478 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000001.10:g.165976715 C>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 249250621 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.3632 |
CADD Raw score (version 1.3) | -0.030617 (Deleterious) |
FATHMM raw prediction score | 0.07047 (Tolerated) |
Deleterious probability by DeFine | 0.0866 (Neutral) |
Entrez Gene ID | 7371 (NCBI Gene) |
---|---|
Official Gene Symbol | UCK2 (GeneCards) |
Number of variants in UCK2 in this database | 2 (view all the variants) |
Full name | uridine-cytidine kinase 2 |
Band | 1q24.1 |
Other IDs | Vega: OTTHUMG00000040117 OMIM: 609329 HGNC: HGNC:12562 Ensembl: ENSG00000143179 |
Other names | UK, UMPK, TSA903 |
Summary | This gene encodes a pyrimidine ribonucleoside kinase. The encoded protein (EC 2.7.1.48) catalyzes phosphorylation of uridine and cytidine to uridine monophosphate (UMP) and cytidine monophosphate (CMP), respectively.[provided by RefSeq, Oct 2010] |
Individual ID | 29217587.01 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217587 |
---|---|
Title | Different mutational rates and mechanisms in human cells at pregastrulation and neurogenesis. |
Journal | Science |
Publication date | 2018.02 |
Disease | Asymptomatic |
Number of cases | cases of unknown sex: 3; |