Variant ID | 23191 |
---|---|
Entrez Gene ID | 643432 |
Gene | TSG1 (GeneCards) |
Location | hg19 6:94524328-94524328
hg38 6:93814610-93814610 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000006.11:g.94524328 T>C (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 171115067 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.4633 |
CADD Raw score (version 1.3) | -0.317378 (Deleterious) |
FATHMM raw prediction score | 0.05047 (Tolerated) |
Deleterious probability by DeFine | 0.108 (Neutral) |
Entrez Gene ID | 643432 (NCBI Gene) |
---|---|
Official Gene Symbol | TSG1 (GeneCards) |
Number of variants in TSG1 in this database | 21 (view all the variants) |
Full name | tumor suppressor TSG1 |
Band | 6q16.1 |
Other IDs | None: |
Other names | None |
Summary | None |
Individual ID | 29217587.01 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217587 |
---|---|
Title | Different mutational rates and mechanisms in human cells at pregastrulation and neurogenesis. |
Journal | Science |
Publication date | 2018.02 |
Disease | Asymptomatic |
Number of cases | cases of unknown sex: 3; |