| Variant ID | 23192 |
|---|---|
| Entrez Gene ID | 101927314 |
| Gene | LOC101927314 (GeneCards) |
| Location | hg19 6:98242831-98242831
hg38 6:97794955-97794955 |
| Disease | Asymptomatic |
| Method | Single cell Sequencing Cell cloning |
| Mutation(HGVS format) | NC_000006.11:g.98242831 C>T (Genome Assembly: GRCh37) |
| Exon or Intron | NA |
|---|---|
| Position in protein | NA |
| Amino acid changes in protein | NA > NA |
| Position in cDNA | NA |
| Changes in cDNA | NA > NA |
| mRNA accession | NA |
| mRNA length | NA |
| Reference length | 171115067 |
| MAF in gnomAD genome (version 2.0.1) | 0.0054 |
|---|---|
| SNP ID (dbSNP ID version 137) | rs143846025 |
| EIGEN score | -0.3973 |
| CADD Raw score (version 1.3) | -0.221306 (Deleterious) |
| FATHMM raw prediction score | 0.06 (Tolerated) |
| Deleterious probability by DeFine | 0.0833 (Neutral) |
| Entrez Gene ID | 101927314 (NCBI Gene) |
|---|---|
| Official Gene Symbol | LOC101927314 (GeneCards) |
| Number of variants in LOC101927314 in this database | 6 (view all the variants) |
| Full name | uncharacterized LOC101927314 |
| Band | 6q16.1 |
| Other IDs | Ensembl: ENSG00000271860 |
| Other names | None |
| Summary | None |
| Individual ID | 29217587.01 (view all the variants in this individual) |
|---|---|
| Pubmed ID | 29217587 |
| Whose mosaic mutation | Normal |
| Phenotype | 1 |
| Disease | Asymptomatic |
| OMIM ID |
| Pubmed ID | 29217587 |
|---|---|
| Title | Different mutational rates and mechanisms in human cells at pregastrulation and neurogenesis. |
| Journal | Science |
| Publication date | 2018.02 |
| Disease | Asymptomatic |
| Number of cases | cases of unknown sex: 3; |