Variant ID | 23318 |
---|---|
Entrez Gene ID | 101927822 |
Gene | LOC101927822 (GeneCards) |
Location | hg19 8:134989185-134989185
hg38 8:133976942-133976942 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000008.10:g.134989185 A>G (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 146364022 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.1548 |
CADD Raw score (version 1.3) | 0.119306 (Deleterious) |
FATHMM raw prediction score | 0.0911 (Tolerated) |
Deleterious probability by DeFine | 0.0753 (Neutral) |
Entrez Gene ID | 101927822 (NCBI Gene) |
---|---|
Official Gene Symbol | LOC101927822 (GeneCards) |
Number of variants in LOC101927822 in this database | 11 (view all the variants) |
Full name | uncharacterized LOC101927822 |
Band | 8q24.22 |
Other IDs | Ensembl: ENSG00000253593 |
Other names | None |
Summary | None |
Individual ID | 29217587.01 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217587 |
---|---|
Title | Different mutational rates and mechanisms in human cells at pregastrulation and neurogenesis. |
Journal | Science |
Publication date | 2018.02 |
Disease | Asymptomatic |
Number of cases | cases of unknown sex: 3; |