| Variant ID | 23322 |
|---|---|
| Entrez Gene ID | 157313 |
| Gene | CDCA2 (GeneCards) |
| Location | hg19 8:25524468-25524468
hg38 8:25666952-25666952 |
| Disease | Asymptomatic |
| Method | Single cell Sequencing Cell cloning |
| Mutation(HGVS format) | NC_000008.10:g.25524468 C>T (Genome Assembly: GRCh37) |
| Exon or Intron | NA |
|---|---|
| Position in protein | NA |
| Amino acid changes in protein | NA > NA |
| Position in cDNA | NA |
| Changes in cDNA | NA > NA |
| mRNA accession | NA |
| mRNA length | NA |
| Reference length | 146364022 |
| MAF in gnomAD genome (version 2.0.1) | 0 |
|---|---|
| EIGEN score | -0.5928 |
| CADD Raw score (version 1.3) | -0.434251 (Deleterious) |
| FATHMM raw prediction score | 0.05077 (Tolerated) |
| Deleterious probability by DeFine | 0.2317 (Neutral) |
| Entrez Gene ID | 157313 (NCBI Gene) |
|---|---|
| Official Gene Symbol | CDCA2 (GeneCards) |
| Number of variants in CDCA2 in this database | 3 (view all the variants) |
| Full name | cell division cycle associated 2 |
| Band | 8p21.2 |
| Other IDs | Vega: OTTHUMG00000099429 HGNC: HGNC:14623 Ensembl: ENSG00000184661 |
| Other names | PPP1R81, Repo-Man |
| Summary | This gene encodes a targeting subunit of the cell-cycle associated protein, protein phosphatase 1, with a role in targeting this protein to chromatin during anaphase. These two proteins comprise a phosphatase complex that is involved in nuclear envelope reformation and regulation of the DNA damage response. The encoded protein may also play a role in cancer progression. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2015] |
| Individual ID | 29217587.01 (view all the variants in this individual) |
|---|---|
| Pubmed ID | 29217587 |
| Whose mosaic mutation | Normal |
| Phenotype | 1 |
| Disease | Asymptomatic |
| OMIM ID |
| Pubmed ID | 29217587 |
|---|---|
| Title | Different mutational rates and mechanisms in human cells at pregastrulation and neurogenesis. |
| Journal | Science |
| Publication date | 2018.02 |
| Disease | Asymptomatic |
| Number of cases | cases of unknown sex: 3; |