Variant ID | 23574 |
---|---|
Entrez Gene ID | 101929497 |
Gene | LOC101929497 (GeneCards) |
Location | hg19 11:127640908-127640908
hg38 11:127771013-127771013 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000011.9:g.127640908 G>T (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 135006516 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
CADD Raw score (version 1.3) | -0.06202 (Deleterious) |
FATHMM raw prediction score | 0.04297 (Tolerated) |
Deleterious probability by DeFine | 0.1053 (Neutral) |
Entrez Gene ID | 101929497 (NCBI Gene) |
---|---|
Official Gene Symbol | LOC101929497 (GeneCards) |
Number of variants in LOC101929497 in this database | 20 (view all the variants) |
Full name | uncharacterized LOC101929497 |
Band | 11q24.2 |
Other IDs | Ensembl: ENSG00000273409 |
Other names | None |
Summary | None |
Individual ID | 29217587.01 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217587 |
---|---|
Title | Different mutational rates and mechanisms in human cells at pregastrulation and neurogenesis. |
Journal | Science |
Publication date | 2018.02 |
Disease | Asymptomatic |
Number of cases | cases of unknown sex: 3; |