Variant ID | 24750 |
---|---|
Entrez Gene ID | 101929390 |
Gene | LINC01247 (GeneCards) |
Location | hg19 2:6706715-6706715
hg38 2:6566583-6566583 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000002.11:g.6706715 C>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 243199373 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.517 |
CADD Raw score (version 1.3) | -0.385427 (Deleterious) |
FATHMM raw prediction score | 0.07541 (Tolerated) |
Deleterious probability by DeFine | 0.3688 (Neutral) |
Entrez Gene ID | 101929390 (NCBI Gene) |
---|---|
Official Gene Symbol | LINC01247 (GeneCards) |
Number of variants in LINC01247 in this database | 4 (view all the variants) |
Full name | long intergenic non-protein coding RNA 1247 |
Band | 2p25.2 |
Other IDs | HGNC: HGNC:49841 Ensembl: ENSG00000227007 |
Other names | None |
Summary | None |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |