Variant ID | 24978 |
---|---|
Entrez Gene ID | 55619 |
Gene | DOCK10 (GeneCards) |
Location | hg19 2:225835220-225835220
hg38 2:224970503-224970503 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000002.11:g.225835220 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 243199373 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | 0.0778 |
CADD Raw score (version 1.3) | 0.201693 (Deleterious) |
FATHMM raw prediction score | 0.19353 (Tolerated) |
Deleterious probability by DeFine | 0.4814 (Neutral) |
Entrez Gene ID | 55619 (NCBI Gene) |
---|---|
Official Gene Symbol | DOCK10 (GeneCards) |
Number of variants in DOCK10 in this database | 12 (view all the variants) |
Full name | dedicator of cytokinesis 10 |
Band | 2q36.2 |
Other IDs | Vega: OTTHUMG00000153428 OMIM: 611518 HGNC: HGNC:23479 Ensembl: ENSG00000135905 |
Other names | ZIZ3, DRIP2, Nbla10300 |
Summary | This gene encodes a member of the dedicator of cytokinesis protein family. Members of this family are guanosine nucleotide exchange factors for Rho GTPases and defined by the presence of conserved DOCK-homology regions. The encoded protein belongs to the D (or Zizimin) subfamily of DOCK proteins, which also contain an N-terminal pleckstrin homology domain. Alternatively spliced transcript variants that encode different isoforms have been described. [provided by RefSeq, Mar 2014] |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |