Variant ID | 25098 |
---|---|
Entrez Gene ID | 63899 |
Gene | NSUN3 (GeneCards) |
Location | hg19 3:93877605-93877605
hg38 3:94158761-94158761 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000003.11:g.93877605 C>G (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 198022430 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | 1.4033 |
CADD Raw score (version 1.3) | 0.461697 (Deleterious) |
FATHMM raw prediction score | 0.98352 (Tolerated) |
Deleterious probability by DeFine | 0.952 (Deleterious) |
Entrez Gene ID | 63899 (NCBI Gene) |
---|---|
Official Gene Symbol | NSUN3 (GeneCards) |
Number of variants in NSUN3 in this database | 10 (view all the variants) |
Full name | NOP2/Sun RNA methyltransferase family member 3 |
Band | 3q11.2 |
Other IDs | Vega: OTTHUMG00000159025 OMIM: 617491 HGNC: HGNC:26208 Ensembl: ENSG00000178694 |
Other names | MST077, MSTP077 |
Summary | None |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |