Variant ID | 25255 |
---|---|
Entrez Gene ID | 64084 |
Gene | CLSTN2 (GeneCards) |
Location | hg19 3:140128845-140128845
hg38 3:140410003-140410003 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000003.11:g.140128845 G>T (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 198022430 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.5122 |
CADD Raw score (version 1.3) | -0.64206 (Deleterious) |
FATHMM raw prediction score | 0.06571 (Tolerated) |
Deleterious probability by DeFine | 0.2637 (Neutral) |
Entrez Gene ID | 64084 (NCBI Gene) |
---|---|
Official Gene Symbol | CLSTN2 (GeneCards) |
Number of variants in CLSTN2 in this database | 11 (view all the variants) |
Full name | calsyntenin 2 |
Band | 3q23 |
Other IDs | Vega: OTTHUMG00000160139 OMIM: 611323 HGNC: HGNC:17448 Ensembl: ENSG00000158258 |
Other names | CS2, CSTN2, CDHR13, ALC-GAMMA, alcagamma |
Summary | None |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |