Variant ID | 25706 |
---|---|
Entrez Gene ID | 339975 |
Gene | LOC339975 (GeneCards) |
Location | hg19 4:188450670-188450670
hg38 4:187529516-187529516 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000004.11:g.188450670 G>C (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 191154276 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.8079 |
CADD Raw score (version 1.3) | -0.331421 (Deleterious) |
FATHMM raw prediction score | 0.03672 (Tolerated) |
Deleterious probability by DeFine | 0.271 (Neutral) |
Entrez Gene ID | 339975 (NCBI Gene) |
---|---|
Official Gene Symbol | LOC339975 (GeneCards) |
Number of variants in LOC339975 in this database | 5 (view all the variants) |
Full name | uncharacterized LOC339975 |
Band | 4q35.2 |
Other IDs | None: |
Other names | None |
Summary | None |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |