Variant ID | 26216 |
---|---|
Entrez Gene ID | 100506207 |
Gene | LOC100506207 (GeneCards) |
Location | hg19 6:9168995-9168995
hg38 6:9168762-9168762 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000006.11:g.9168995 G>T (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 171115067 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.0425 |
CADD Raw score (version 1.3) | -0.20141 (Deleterious) |
FATHMM raw prediction score | 0.12788 (Tolerated) |
Deleterious probability by DeFine | 0.244 (Neutral) |
Entrez Gene ID | 100506207 (NCBI Gene) |
---|---|
Official Gene Symbol | LOC100506207 (GeneCards) |
Number of variants in LOC100506207 in this database | 22 (view all the variants) |
Full name | uncharacterized LOC100506207 |
Band | 6p24.3 |
Other IDs | Ensembl: ENSG00000285219 |
Other names | None |
Summary | None |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |