Variant ID | 26408 |
---|---|
Entrez Gene ID | 79783 |
Gene | SUGCT (GeneCards) |
Location | hg19 7:40772746-40772746
hg38 7:40733147-40733147 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000007.13:g.40772746 T>G (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 159138663 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | 0.4022 |
CADD Raw score (version 1.3) | 0.057696 (Deleterious) |
FATHMM raw prediction score | 0.84314 (Tolerated) |
Deleterious probability by DeFine | 0.5735 (Deleterious) |
Entrez Gene ID | 79783 (NCBI Gene) |
---|---|
Official Gene Symbol | SUGCT (GeneCards) |
Number of variants in SUGCT in this database | 8 (view all the variants) |
Full name | succinyl-CoA:glutarate-CoA transferase |
Band | 7p14.1 |
Other IDs | Vega: OTTHUMG00000155094 OMIM: 609187 HGNC: HGNC:16001 Ensembl: ENSG00000175600 |
Other names | GA3, ORF19, DERP13, C7orf10 |
Summary | This gene encodes a protein that is similar to members of the CaiB/baiF CoA-transferase protein family. Mutations in this gene are associated with glutaric aciduria type III. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Jul 2010] |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |