Variant ID | 26419 |
---|---|
Entrez Gene ID | 168741 |
Gene | PER4 (GeneCards) |
Location | hg19 7:10103864-10103864
hg38 7:10064237-10064237 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000007.13:g.10103864 A>G (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 159138663 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.3447 |
CADD Raw score (version 1.3) | -0.173968 (Deleterious) |
FATHMM raw prediction score | 0.05801 (Tolerated) |
Deleterious probability by DeFine | 0.1151 (Neutral) |
Entrez Gene ID | 168741 (NCBI Gene) |
---|---|
Official Gene Symbol | PER4 (GeneCards) |
Number of variants in PER4 in this database | 30 (view all the variants) |
Full name | period circadian regulator 3 pseudogene |
Band | 7p21.3 |
Other IDs | None: |
Other names | None |
Summary | None |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |