Variant ID | 26685 |
---|---|
Entrez Gene ID | 104266958 |
Gene | LINC01151 (GeneCards) |
Location | hg19 8:123698348-123698348
hg38 8:122686109-122686109 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000008.10:g.123698348 T>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 146364022 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | 0.1385 |
CADD Raw score (version 1.3) | 0.006846 (Deleterious) |
FATHMM raw prediction score | 0.12744 (Tolerated) |
Deleterious probability by DeFine | 0.495 (Neutral) |
Entrez Gene ID | 104266958 (NCBI Gene) |
---|---|
Official Gene Symbol | LINC01151 (GeneCards) |
Number of variants in LINC01151 in this database | 3 (view all the variants) |
Full name | long intergenic non-protein coding RNA 1151 |
Band | 8q24.13 |
Other IDs | HGNC: HGNC:49471 Ensembl: ENSG00000253819 |
Other names | None |
Summary | None |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |