Variant ID | 27106 |
---|---|
Entrez Gene ID | 57512 |
Gene | GPR158 (GeneCards) |
Location | hg19 10:25912637-25912637
hg38 10:25623708-25623708 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000010.10:g.25912637 T>C (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 135534747 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.3063 |
CADD Raw score (version 1.3) | -0.216767 (Deleterious) |
FATHMM raw prediction score | 0.08367 (Tolerated) |
Deleterious probability by DeFine | 0.1077 (Neutral) |
Entrez Gene ID | 57512 (NCBI Gene) |
---|---|
Official Gene Symbol | GPR158 (GeneCards) |
Number of variants in GPR158 in this database | 12 (view all the variants) |
Full name | G protein-coupled receptor 158 |
Band | 10p12.1 |
Other IDs | Vega: OTTHUMG00000017832 OMIM: 614573 HGNC: HGNC:23689 Ensembl: ENSG00000151025 |
Other names | None |
Summary | None |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |