Variant ID | 27150 |
---|---|
Entrez Gene ID | 101927964 |
Gene | LOC101927964 (GeneCards) |
Location | hg19 10:4132252-4132252
hg38 10:4090060-4090060 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000010.10:g.4132252 T>C (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 135534747 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.2519 |
CADD Raw score (version 1.3) | -0.029902 (Deleterious) |
FATHMM raw prediction score | 0.07944 (Tolerated) |
Deleterious probability by DeFine | 0.341 (Neutral) |
Entrez Gene ID | 101927964 (NCBI Gene) |
---|---|
Official Gene Symbol | LOC101927964 (GeneCards) |
Number of variants in LOC101927964 in this database | 3 (view all the variants) |
Full name | uncharacterized LOC101927964 |
Band | 10p15.1 |
Other IDs | Ensembl: ENSG00000236990 |
Other names | None |
Summary | None |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |