Variant ID | 27401 |
---|---|
Entrez Gene ID | 338821 |
Gene | SLCO1B7 (GeneCards) |
Location | hg19 12:21243956-21243956
hg38 12:21091022-21091022 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000012.11:g.21243956 G>T (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 133851895 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.2868 |
CADD Raw score (version 1.3) | 0.146953 (Deleterious) |
FATHMM raw prediction score | 0.05172 (Tolerated) |
Deleterious probability by DeFine | 0.1763 (Neutral) |
Entrez Gene ID | 338821 (NCBI Gene) |
---|---|
Official Gene Symbol | SLCO1B7 (GeneCards) |
Number of variants in SLCO1B7 in this database | 4 (view all the variants) |
Full name | solute carrier organic anion transporter family member 1B7 (putative) |
Band | 12p12.2 |
Other IDs | Vega: OTTHUMG00000169045 HGNC: HGNC:32934 Ensembl: ENSG00000205754 |
Other names | LST3, LST-3, SLC21A21, LST-3TM12 |
Summary | None |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |