Variant ID | 27609 |
---|---|
Entrez Gene ID | 100874126 |
Gene | LINC00331 (GeneCards) |
Location | hg19 13:79806232-79806232
hg38 13:79232097-79232097 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000013.10:g.79806232 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 115169878 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
SNP ID (dbSNP ID version 137) | rs193234127 |
EIGEN score | -0.2545 |
CADD Raw score (version 1.3) | -0.012337 (Deleterious) |
FATHMM raw prediction score | 0.12006 (Tolerated) |
Deleterious probability by DeFine | 0.332 (Neutral) |
Entrez Gene ID | 100874126 (NCBI Gene) |
---|---|
Official Gene Symbol | LINC00331 (GeneCards) |
Number of variants in LINC00331 in this database | 9 (view all the variants) |
Full name | long intergenic non-protein coding RNA 331 |
Band | 13q31.1 |
Other IDs | HGNC: HGNC:42048 |
Other names | NCRNA00331 |
Summary | None |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |