Variant ID | 27713 |
---|---|
Entrez Gene ID | 100874137 |
Gene | LINC00351 (GeneCards) |
Location | hg19 13:86187188-86187188
hg38 13:85613053-85613053 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000013.10:g.86187188 T>C (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 115169878 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.3589 |
CADD Raw score (version 1.3) | -0.107651 (Deleterious) |
FATHMM raw prediction score | 0.0592 (Tolerated) |
Deleterious probability by DeFine | 0.0942 (Neutral) |
Entrez Gene ID | 100874137 (NCBI Gene) |
---|---|
Official Gene Symbol | LINC00351 (GeneCards) |
Number of variants in LINC00351 in this database | 10 (view all the variants) |
Full name | long intergenic non-protein coding RNA 351 |
Band | 13q31.1 |
Other IDs | HGNC: HGNC:42669 Ensembl: ENSG00000226317 |
Other names | None |
Summary | None |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |