Variant ID | 27863 |
---|---|
Entrez Gene ID | 283547 |
Gene | LINC00639 (GeneCards) |
Location | hg19 14:39458523-39458523
hg38 14:38989319-38989319 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000014.8:g.39458523 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 107349540 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | 0.1505 |
CADD Raw score (version 1.3) | 0.365669 (Deleterious) |
FATHMM raw prediction score | 0.56343 (Tolerated) |
Deleterious probability by DeFine | 0.4443 (Neutral) |
Entrez Gene ID | 283547 (NCBI Gene) |
---|---|
Official Gene Symbol | LINC00639 (GeneCards) |
Number of variants in LINC00639 in this database | 5 (view all the variants) |
Full name | long intergenic non-protein coding RNA 639 |
Band | 14q21.1 |
Other IDs | HGNC: HGNC:27502 Ensembl: ENSG00000259070 |
Other names | None |
Summary | None |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |