Variant ID | 27904 |
---|---|
Entrez Gene ID | 100505967 |
Gene | LINC00645 (GeneCards) |
Location | hg19 14:28823540-28823540
hg38 14:28354334-28354334 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000014.8:g.28823540 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 107349540 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.2366 |
CADD Raw score (version 1.3) | -0.065945 (Deleterious) |
FATHMM raw prediction score | 0.07309 (Tolerated) |
Deleterious probability by DeFine | 0.3667 (Neutral) |
Entrez Gene ID | 100505967 (NCBI Gene) |
---|---|
Official Gene Symbol | LINC00645 (GeneCards) |
Number of variants in LINC00645 in this database | 11 (view all the variants) |
Full name | long intergenic non-protein coding RNA 645 |
Band | 14q12 |
Other IDs | HGNC: HGNC:44299 Ensembl: ENSG00000258548 |
Other names | None |
Summary | None |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |