Variant ID | 28364 |
---|---|
Entrez Gene ID | 4645 |
Gene | MYO5B (GeneCards) |
Location | hg19 18:47615971-47615971
hg38 18:50089601-50089601 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000018.9:g.47615971 T>C (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 78077248 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.2976 |
CADD Raw score (version 1.3) | -0.002711 (Deleterious) |
FATHMM raw prediction score | 0.08815 (Tolerated) |
Deleterious probability by DeFine | 0.1123 (Neutral) |
Entrez Gene ID | 4645 (NCBI Gene) |
---|---|
Official Gene Symbol | MYO5B (GeneCards) |
Number of variants in MYO5B in this database | 5 (view all the variants) |
Full name | myosin VB |
Band | 18q21.1 |
Other IDs | Vega: OTTHUMG00000179843 OMIM: 606540 HGNC: HGNC:7603 Ensembl: ENSG00000167306 |
Other names | None |
Summary | The protein encoded by this gene, together with other proteins, may be involved in plasma membrane recycling. Mutations in this gene are associated with microvillous inclusion disease. [provided by RefSeq, Sep 2009] |
Individual ID | 29217587.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |