Variant ID | 28962 |
---|---|
Entrez Gene ID | 58526 |
Gene | MID1IP1 (GeneCards) |
Location | hg19 X:38715630-38715630
hg38 X:38856377-38856377 |
Disease | Asymptomatic |
Method | Single cell Sequencing Cell cloning |
Mutation(HGVS format) | NC_000023.10:g.38715630 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 155270560 |
MAF in gnomAD genome (version 2.0.1) | 0.0438 |
---|---|
SNP ID (dbSNP ID version 137) | rs12008149 |
CADD Raw score (version 1.3) | -0.832642 (Deleterious) |
FATHMM raw prediction score | 0.02358 (Tolerated) |
Deleterious probability by DeFine | 0.1805 (Neutral) |
Entrez Gene ID | 58526 (NCBI Gene) |
---|---|
Official Gene Symbol | MID1IP1 (GeneCards) |
Number of variants in MID1IP1 in this database | 8 (view all the variants) |
Full name | MID1 interacting protein 1 |
Band | Xp11.4 |
Other IDs | Vega: OTTHUMG00000024092 OMIM: 300961 HGNC: HGNC:20715 Ensembl: ENSG00000165175 |
Other names | S14R, MIG12, THRSPL, G12-like, STRAIT11499 |
Summary | None |
Individual ID | 29217587.03 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217587 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |