Variant ID | 31120 |
---|---|
Entrez Gene ID | 577 |
Gene | BAI3 (GeneCards) |
Location | hg19 6:70098607-70098607
hg38 6:69388715-69388715 |
Disease | Asymptomatic |
Method | NGS gene panel |
Mutation(HGVS format) | NC_000006.11:g.70098607 C>T (Genome Assembly: hg19) |
Exon or Intron | Exon |
---|---|
Position in protein | 1465 |
Amino acid changes in protein | P > S |
Position in cDNA | 4393 |
Changes in cDNA | C > T |
mRNA accession | NA |
mRNA length | NA |
Reference length | 171115067 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | 0.1818 |
CADD Raw score (version 1.3) | 3.81241 (Deleterious) |
FATHMM raw prediction score | 0.93 (Tolerated) |
SIFT score | 0.014 (Deleterious) |
LRT score | 0 (Deleterious) |
MutationTaster score | 0.998 (Deleterious) |
MutatioinAssessor score | 1.995 (Deleterious) |
PROVEAN score | -5.26 (Deleterious) |
MetaSVM score | -0.929 (Tolerated) |
MetaLR score | 0.104 (Tolerated) |
MCAP score | 0.007 (Tolerated) |
FitCons score | 0.487 (Highly Significant p < 0.003 ) |
Genomic Evolutionary Rate Profiling (GERP) score | 5.94 |
PhyloP score based on multiple alignment of 100 vertebrates | 3.65 |
PhastCons score based on multiple alignment of 100 vertebrates | 1 |
SiPhy log transformed odds ratio on multiple alignment of 29 mammals | 10.113 |
Deleterious probability by iFish2 | 0.1505 (Neutral) |
Deleterious probability by DeFine | 0.9443 (Deleterious) |
Entrez Gene ID | 577 (NCBI Gene) |
---|---|
Official Gene Symbol | BAI3 (GeneCards) |
Number of variants in ADGRB3 in this database | 111 (view all the variants) |
Full name | adhesion G protein-coupled receptor B3 |
Band | 6q12-q13 |
Other IDs | Vega: OTTHUMG00000014982 OMIM: 602684 HGNC: HGNC:945 Ensembl: ENSG00000135298 |
Other names | BAI3 |
Summary | This p53-target gene encodes a brain-specific angiogenesis inhibitor, a seven-span transmembrane protein, and is thought to be a member of the secretin receptor family. Brain-specific angiogenesis proteins BAI2 and BAI3 are similar to BAI1 in structure, have similar tissue specificities, and may also play a role in angiogenesis. [provided by RefSeq, Jul 2008] |
Individual ID | 25999502.01 (view all the variants in this individual) |
---|---|
Pubmed ID | 25999502 |
Whose mosaic mutation | Normal |
Origin of mosaic mutation in patients | de novo |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 25999502 |
---|---|
Title | High burden and pervasive positive selection of somatic mutations in normal human skin |
Journal | Science |
Publication date | 2015.05 |
Disease | Asymptomatic |
Number of cases | Male cases: 1; Female cases: 3; |