Variant ID | 4605 |
---|---|
Entrez Gene ID | 101927829 |
Gene | LOC101927829 (GeneCards) |
Location | hg19 3:21370269-21370269
hg38 3:21328777-21328777 |
Disease | Asymptomatic |
Method | HiSeq X Ten |
Mutation(HGVS format) | NC_000003.11:g.21370269 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 198022430 |
MAF in gnomAD genome (version 2.0.1) | 0.00003609 |
---|---|
EIGEN score | -0.1886 |
CADD Raw score (version 1.3) | -0.053922 (Deleterious) |
FATHMM raw prediction score | 0.25545 (Tolerated) |
Deleterious probability by DeFine | 0.5857 (Deleterious) |
Entrez Gene ID | 101927829 (NCBI Gene) |
---|---|
Official Gene Symbol | LOC101927829 (GeneCards) |
Number of variants in LOC101927829 in this database | 12 (view all the variants) |
Full name | uncharacterized LOC101927829 |
Band | 3p24.3 |
Other IDs | Ensembl: ENSG00000231304 |
Other names | None |
Summary | None |
Individual ID | 29217584.01 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217584 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217584 |
---|---|
Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
Journal | Science |
Publication date | 2018.02 |
Disease | Cockayne syndrome Xeroderma Pigmentosum |
Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |