Variant ID | 4631 |
---|---|
Entrez Gene ID | 100862662 |
Gene | ALDH1L1-AS2 (GeneCards) |
Location | hg19 3:125940491-125940491
hg38 3:126221648-126221648 |
Disease | Asymptomatic |
Method | HiSeq X Ten |
Mutation(HGVS format) | NC_000003.11:g.125940491 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 198022430 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.8984 |
CADD Raw score (version 1.3) | -0.315769 (Deleterious) |
FATHMM raw prediction score | 0.03109 (Tolerated) |
Deleterious probability by DeFine | 0.1104 (Neutral) |
Entrez Gene ID | 100862662 (NCBI Gene) |
---|---|
Official Gene Symbol | ALDH1L1-AS2 (GeneCards) |
Number of variants in ALDH1L1-AS2 in this database | 3 (view all the variants) |
Full name | ALDH1L1 antisense RNA 2 |
Band | 3q21.3 |
Other IDs | HGNC: HGNC:42446 Ensembl: ENSG00000246022 |
Other names | None |
Summary | None |
Individual ID | 29217584.02 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217584 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217584 |
---|---|
Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
Journal | Science |
Publication date | 2018.02 |
Disease | Cockayne syndrome Xeroderma Pigmentosum |
Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |