Variant ID | 7779 |
---|---|
Entrez Gene ID | 103724389 |
Gene | LINC01170 (GeneCards) |
Location | hg19 5:123414701-123414701
hg38 5:124079008-124079008 |
Disease | Asymptomatic |
Method | HiSeq X Ten |
Mutation(HGVS format) | NC_000005.9:g.123414701 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 180915260 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.1419 |
CADD Raw score (version 1.3) | -0.206642 (Deleterious) |
FATHMM raw prediction score | 0.11355 (Tolerated) |
Deleterious probability by DeFine | 0.4924 (Neutral) |
Entrez Gene ID | 103724389 (NCBI Gene) |
---|---|
Official Gene Symbol | LINC01170 (GeneCards) |
Number of variants in LINC01170 in this database | 5 (view all the variants) |
Full name | long intergenic non-protein coding RNA 1170 |
Band | 5q23.2 |
Other IDs | HGNC: HGNC:49542 |
Other names | None |
Summary | None |
Individual ID | 29217584.07 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217584 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217584 |
---|---|
Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
Journal | Science |
Publication date | 2018.02 |
Disease | Cockayne syndrome Xeroderma Pigmentosum |
Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |