Variant ID | 8052 |
---|---|
Entrez Gene ID | 401177 |
Gene | LOC401177 (GeneCards) |
Location | hg19 5:17478712-17478712
hg38 5:17478603-17478603 |
Disease | Asymptomatic |
Method | HiSeq X Ten |
Mutation(HGVS format) | NC_000005.9:g.17478712 G>A (Genome Assembly: GRCh37) |
Exon or Intron | NA |
---|---|
Position in protein | NA |
Amino acid changes in protein | NA > NA |
Position in cDNA | NA |
Changes in cDNA | NA > NA |
mRNA accession | NA |
mRNA length | NA |
Reference length | 180915260 |
MAF in gnomAD genome (version 2.0.1) | 0 |
---|---|
EIGEN score | -0.367 |
CADD Raw score (version 1.3) | 0.038399 (Deleterious) |
FATHMM raw prediction score | 0.05593 (Tolerated) |
Deleterious probability by DeFine | 0.144 (Neutral) |
Entrez Gene ID | 401177 (NCBI Gene) |
---|---|
Official Gene Symbol | LOC401177 (GeneCards) |
Number of variants in LINC02111 in this database | 47 (view all the variants) |
Full name | long intergenic non-protein coding RNA 2111 |
Band | 5p15.1 |
Other IDs | HGNC: HGNC:52966 Ensembl: ENSG00000250822 |
Other names | None |
Summary | None |
Individual ID | 29217584.10 (view all the variants in this individual) |
---|---|
Pubmed ID | 29217584 |
Whose mosaic mutation | Normal |
Phenotype | 1 |
Disease | Asymptomatic |
OMIM ID |
Pubmed ID | 29217584 |
---|---|
Title | Aging and neurodegeneration are associated with increased mutations in single human neurons. |
Journal | Science |
Publication date | 2018.02 |
Disease | Cockayne syndrome Xeroderma Pigmentosum |
Number of cases | Male cases: 3; Female cases: 6; cases of unknown sex: 15; |