View SNVs/InDels
| Entrez ID | Gene Symbol | SNP name | Chr | Position | ref | alt | Evidence Number | Total Number of Evidence | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWAS | Low-Scale Genetic Association Studies | NGS de novo Mutation Studies | NGS Mosaic Mutation Studes | NGS Other Studies | Low-Scale Gene Studies | |||||||||
| AutG5021 | OXTR | rs35062132 | 3 | 8794707 | G | C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| AutG135 | ADORA2A | rs35320474 | 2 | 24837910 | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG4489 | MT1A | rs35346959 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Negative |
| AutG114791 | TUBGCP5 | rs35571762 | 1 | 22855425 | C | A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Negative |
| AutG5649 | RELN | rs362726 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG5649 | RELN | rs362746 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG4855 | NOTCH4 | rs367398 | 6 | 32191730 | G | A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Negative |
| AutG7472 | WNT2 | rs3729629 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG27185 | DISC1 | rs3738401 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Negative |
| AutG27185 | DISC1 | rs3738402 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Negative |
| AutG57194 | ATP10A | rs3743438 | 1 | 25933094 | C | A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Negative |
| AutG57502 | NLGN4X | rs3747333 | X | 5811532 | G | C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG57502 | NLGN4X | rs3747334 | X | 5811530 | G | A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG2571 | GAD1 | rs3749034 | 2 | 171673475 | G | C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Negative |
| AutG135 | ADORA2A | rs3761422 | 2 | 24826672 | T | C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG50943 | FOXP3 | rs3761548 | X | 49118241 | T | A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Negative |
| AutG4520 | MTF1 | rs3762359 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG4897 | NRCAM | rs3763463 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG4698 | NDUFA5 | rs3779262 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |
| AutG7472 | WNT2 | rs3779547 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Positive |

