Annotation Details for NUTF2


Gene Symbol: | NUTF2 ( NTF2,PP15 ) |
---|---|
Gene Full Name: | nuclear transport factor 2 |
Band: | 16q22.1 |
Quick Links | Entrez ID:10204; OMIM: 605813; Uniprot ID:NTF2_HUMAN; ENSEMBL ID: ENSG00000102898; HGNC ID: 13722 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005637 | IEA | - | nuclear inner membrane | - |
GO:0005640 | IEA | - | nuclear outer membrane | - |
GO:0005654 | IDA | - | nucleoplasm | 10679025 |
GO:0005829 | IDA | - | cytosol | 7744965 |
GO:0031965 | ISS | - | nuclear membrane | - |
GO:0044613 | IEA | - | nuclear pore central transport channel | - |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005487 | IDA | - | nucleocytoplasmic transporter activity | 7744965 |
GO:0005515 | IPI | - | protein binding | 7744965 |
GO:0008536 | IDA | - | Ran GTPase binding | 10679025 |
GO:0008536 | IPI | - | Ran GTPase binding | 18266911 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000060 | IMP | - | protein import into nucleus, translocation | 18266911 |
GO:0006606 | IDA | - | protein import into nucleus | 7744965 |
GO:0006611 | IDA | - | protein export from nucleus | 16449645 |
GO:0042307 | IEA | - | positive regulation of protein import into nucleus | - |
GO:0051028 | IEA | - | mRNA transport | - |
GO:0090204 | ISS | - | protein localization to nuclear pore | - |
GO:1904046 | IEA | - | negative regulation of vascular endothelial growth factor production | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
NUTF2 | KPNB1 | 110035 | 9102465 | Reconstituted Complex |
NUTF2 | KPNB1 | 115499 | 9102465 | Reconstituted Complex |
NUTF2 | RAN | 111837 | 9533885 15522285 | Co-crystal Structure; Reconstituted Complex |
NUTF2 | RAN | 115499 | 9533885 15522285 | Co-crystal Structure; Reconstituted Complex |
NUTF2 | NUP153 | 115297 | 15522285 | Reconstituted Complex |
NUTF2 | NUP153 | 115499 | 15522285 | Reconstituted Complex |
NUTF2 | NUTF2 | 115499 | 7744965 | Co-purification |
NUP62 | NUTF2 | 117165 | 7744965 8707840 | Reconstituted Complex |
NUP62 | NUTF2 | 115499 | 7744965 8707840 | Reconstituted Complex |
NUP54 | NUTF2 | 119759 | 8707840 | Reconstituted Complex |
NUP54 | NUTF2 | 115499 | 8707840 | Reconstituted Complex |
LUC7L2 | NUTF2 | 119646 | 16169070 | Two-hybrid |
LUC7L2 | NUTF2 | 115499 | 16169070 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:1915301
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041010-77