Annotation Details for CDK6


Gene Symbol: | CDK6 ( MGC59692,PLSTIRE ) |
---|---|
Gene Full Name: | cyclin-dependent kinase 6 |
Band: | 7q21.2 |
Quick Links | Entrez ID:1021; OMIM: 603368; Uniprot ID:CDK6_HUMAN; ENSEMBL ID: ENSG00000105810; HGNC ID: 1777 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000307 | IDA | - | cyclin-dependent protein kinase holoenzyme complex | 17420273 |
GO:0001726 | IDA | - | ruffle | 10205165 |
GO:0005634 | IDA | - | nucleus | 14985467 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 14985467 |
GO:0005813 | IDA | - | centrosome | 23918663 |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0097132 | IEA | - | cyclin D2-CDK6 complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004693 | IDA | - | cyclin-dependent protein serine/threonine kinase activity | 8114739 |
GO:0005515 | IPI | - | protein binding | 8001816 |
GO:0005524 | IDA | - | ATP binding | 9751050 |
GO:0030332 | IPI | - | cyclin binding | 8114739 |
GO:0098770 | IPI | - | FBXO family protein binding | 18495667 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000082 | TAS | - | G1/S transition of mitotic cell cycle | 16294322 |
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0001954 | IDA | - | positive regulation of cell-matrix adhesion | 10205165 |
GO:0003323 | IDA | - | type B pancreatic cell development | 20668294 |
GO:0006468 | IDA | - | protein phosphorylation | 8114739 |
GO:0007050 | TAS | - | cell cycle arrest | 16294322 |
GO:0007165 | IBA | - | signal transduction | - |
GO:0007219 | IEA | - | Notch signaling pathway | - |
GO:0008285 | TAS | - | negative regulation of cell proliferation | 16294322 |
GO:0009615 | IEP | - | response to virus | 16548883 |
GO:0010389 | IBA | - | regulation of G2/M transition of mitotic cell cycle | - |
GO:0010468 | IDA | - | regulation of gene expression | 15254224 |
GO:0010468 | IMP | - | regulation of gene expression | 17420273 |
GO:0010628 | IEA | - | positive regulation of gene expression | - |
GO:0014002 | ISS | - | astrocyte development | 16767702 |
GO:0021542 | ISS | - | dentate gyrus development | 21319271 |
GO:0021670 | ISS | - | lateral ventricle development | 21319271 |
GO:0033077 | IEA | - | T cell differentiation in thymus | - |
GO:0042063 | IMP | - | gliogenesis | 12861051 |
GO:0043697 | IMP | - | cell dedifferentiation | 12861051 |
GO:0045596 | TAS | - | negative regulation of cell differentiation | 16294322 |
GO:0045638 | IDA | - | negative regulation of myeloid cell differentiation | 17431401 |
GO:0045646 | IMP | - | regulation of erythrocyte differentiation | 12833137 |
GO:0045656 | IDA | - | negative regulation of monocyte differentiation | 26542173 |
GO:0045668 | IDA | - | negative regulation of osteoblast differentiation | 15254224 |
GO:0045786 | IDA | - | negative regulation of cell cycle | 14985467 |
GO:0048146 | IMP | - | positive regulation of fibroblast proliferation | 17420273 |
GO:0048699 | ISS | - | generation of neurons | 21319271 |
GO:0050680 | IMP | - | negative regulation of epithelial cell proliferation | 14985467 |
GO:0051301 | IEA | - | cell division | - |
GO:0060218 | IEA | - | hematopoietic stem cell differentiation | - |
GO:1902036 | IEA | - | regulation of hematopoietic stem cell differentiation | - |
GO:1904628 | IDA | - | cellular response to phorbol 13-acetate 12-myristate | 26542173 |
GO:2000145 | ISS | - | regulation of cell motility | 16767702 |
GO:2000773 | IDA | - | negative regulation of cellular senescence | 17420273 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CDK6 | CCND1 | 107067 | 10580009 11360184 | Affinity Capture-Western; Reconstituted Complex |
CDK6 | CCND1 | 107456 | 10580009 11360184 | Affinity Capture-Western; Reconstituted Complex |
CDK6 | CCND2 | 107456 | 11360184 | Affinity Capture-Western |
CDK6 | CCND2 | 107334 | 11360184 | Affinity Capture-Western |
CDK6 | CCND3 | 107456 | 8114739 11360184 | Affinity Capture-Western |
CDK6 | CCND3 | 107336 | 8114739 11360184 | Affinity Capture-Western |
CDK6 | CDK2 | 107456 | 10934208 | Co-purification |
CDK6 | CDK2 | 107452 | 10934208 | Co-purification |
CDKN2C | CDK6 | 107465 | 8001816 11124804 17353931 | Affinity Capture-MS; Affinity Capture-Western; Co-crystal Structure; Reconstituted Complex; Two-hybrid |
CDKN2C | CDK6 | 107456 | 8001816 11124804 17353931 | Affinity Capture-MS; Affinity Capture-Western; Co-crystal Structure; Reconstituted Complex; Two-hybrid |
CDC37 | CDK6 | 107456 | 8666233 | Reconstituted Complex |
CDC37 | CDK6 | 116312 | 8666233 | Reconstituted Complex |
CDKN2A | CDK6 | 107456 | 8805225 9751050 11739795 | Co-crystal Structure; Protein-peptide; Reconstituted Complex |
CDKN2A | CDK6 | 107463 | 8805225 9751050 11739795 | Co-crystal Structure; Protein-peptide; Reconstituted Complex |
CDKN2D | CDK6 | 107456 | 9751051 | Co-crystal Structure |
CDKN2D | CDK6 | 107466 | 9751051 | Co-crystal Structure |
PPM1B | CDK6 | 111490 | 10934208 | Biochemical Activity; Co-purification |
PPM1B | CDK6 | 107456 | 10934208 | Biochemical Activity; Co-purification |
PPP2CA | CDK6 | 107456 | 10934208 | Biochemical Activity; Co-purification |
PPP2CA | CDK6 | 111507 | 10934208 | Biochemical Activity; Co-purification |
CDKN1B | CDK6 | 107461 | 11360184 | Affinity Capture-Western |
CDKN1B | CDK6 | 107456 | 11360184 | Affinity Capture-Western |
FBXO7 | CDK6 | 117326 | 18495667 | Affinity Capture-Western |
FBXO7 | CDK6 | 107456 | 18495667 | Affinity Capture-Western |
CDKN1A | CDK6 | 107456 | 20102411 | Affinity Capture-Western |
CDKN1A | CDK6 | 107460 | 20102411 | Affinity Capture-Western |
No data |
No data |