Annotation Details for IRF9


Gene Symbol: | IRF9 ( IRF-9,ISGF3,ISGF3G,p48 ) |
---|---|
Gene Full Name: | interferon regulatory factor 9 |
Band: | 14q12 |
Quick Links | Entrez ID:10379; OMIM: 147574; Uniprot ID:IRF9_HUMAN; ENSEMBL ID: ENSG00000213928; HGNC ID: 6131 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | TAS | - | nucleus | 1630447 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | TAS | - | cytoplasm | 1630447 |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001047 | IMP | - | core promoter binding | 24882218 |
GO:0003700 | IEA | - | transcription factor activity, sequence-specific DNA binding | - |
GO:0005515 | IPI | - | protein binding | 17923090 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006355 | IEA | - | regulation of transcription, DNA-templated | - |
GO:0006366 | TAS | - | transcription from RNA polymerase II promoter | 1630447 |
GO:0007166 | TAS | - | cell surface receptor signaling pathway | 1630447 |
GO:0051607 | IEA | - | defense response to virus | - |
GO:0060333 | TAS | - | interferon-gamma-mediated signaling pathway | - |
GO:0060337 | TAS | - | type I interferon signaling pathway | - |
No data |
No data |
- MGI ID: MGI:107587
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040912-165