Annotation Details for ADARB1


Gene Symbol: | ADARB1 ( ADAR2,DRABA2,DRADA2,RED1 ) |
---|---|
Gene Full Name: | adenosine deaminase, RNA-specific, B1 |
Band: | 21q22.3 |
Quick Links | Entrez ID:104; OMIM: 601218; Uniprot ID:RED1_HUMAN; ENSEMBL ID: ENSG00000197381; HGNC ID: 226 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005730 | IDA | - | nucleolus | 18178553 |
GO:0005829 | IDA | - | cytosol | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22681889 |
GO:0003726 | TAS | - | double-stranded RNA adenosine deaminase activity | - |
GO:0003729 | TAS | - | mRNA binding | 9149227 |
GO:0005515 | IPI | - | protein binding | 21847096 |
GO:0046872 | IEA | - | metal ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006382 | IDA | - | adenosine to inosine editing | 18178553 |
GO:0006382 | TAS | - | adenosine to inosine editing | - |
GO:0006397 | IEA | - | mRNA processing | - |
GO:0007274 | IEA | - | neuromuscular synaptic transmission | - |
GO:0008285 | IDA | - | negative regulation of cell proliferation | 18178553 |
GO:0021610 | IEA | - | facial nerve morphogenesis | - |
GO:0021618 | IEA | - | hypoglossal nerve morphogenesis | - |
GO:0021965 | IEA | - | spinal cord ventral commissure morphogenesis | - |
GO:0030336 | IDA | - | negative regulation of cell migration | 18178553 |
GO:0035264 | IEA | - | multicellular organism growth | - |
GO:0044387 | IDA | - | negative regulation of protein kinase activity by regulation of protein phosphorylation | 21289159 |
GO:0045070 | IMP | - | positive regulation of viral genome replication | 21289159 |
GO:0045087 | IEA | - | innate immune response | - |
GO:0050884 | IEA | - | neuromuscular process controlling posture | - |
GO:0051607 | IEA | - | defense response to virus | - |
GO:0051726 | IDA | - | regulation of cell cycle | 18178553 |
GO:0060384 | IEA | - | innervation | - |
GO:0060415 | IEA | - | muscle tissue morphogenesis | - |
GO:0061744 | IEA | - | motor behavior | - |
GO:0097049 | IEA | - | motor neuron apoptotic process | - |
- MGI ID: MGI:891999
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-000627-2