Annotation Details for IQGAP2
Basic Information Top
| Gene Symbol: | IQGAP2 ( - ) |
|---|---|
| Gene Full Name: | IQ motif containing GTPase activating protein 2 |
| Band: | 5q13.3 |
| Quick Links | Entrez ID:10788; OMIM: 605401; Uniprot ID:IQGA2_HUMAN; ENSEMBL ID: ENSG00000145703; HGNC ID: 6111 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IDA | - | cytoplasm | 12515716 |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0005902 | IEA | - | microvillus | - |
| GO:0009986 | IDA | - | cell surface | 12515716 |
| GO:0015629 | TAS | - | actin cytoskeleton | 8756646 |
| GO:0030027 | IDA | - | lamellipodium | 12515716 |
| GO:0030175 | IDA | - | filopodium | 12515716 |
| GO:0030667 | TAS | - | secretory granule membrane | - |
| GO:0031941 | IDA | colocalizes_with | filamentous actin | 12515716 |
| GO:0070062 | IDA | - | extracellular exosome | 19056867 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003779 | TAS | - | actin binding | 8756646 |
| GO:0005095 | TAS | - | GTPase inhibitor activity | 8756646 |
| GO:0005516 | IEA | - | calmodulin binding | - |
| GO:0005547 | IDA | - | phosphatidylinositol-3,4,5-trisphosphate binding | 22493426 |
| GO:0017048 | IDA | - | Rho GTPase binding | 12515716 |
| GO:0048365 | IDA | - | Rac GTPase binding | 12515716 |
| GO:0051015 | IDA | - | actin filament binding | 12515716 |
| GO:0071933 | IDA | - | Arp2/3 complex binding | 12515716 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007165 | TAS | - | signal transduction | 8756646 |
| GO:0034260 | IEA | - | negative regulation of GTPase activity | - |
| GO:0034314 | IDA | - | Arp2/3 complex-mediated actin nucleation | 12515716 |
| GO:0043312 | TAS | - | neutrophil degranulation | - |
| GO:0070493 | IDA | - | thrombin-activated receptor signaling pathway | 12515716 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| IQGAP2 | RHOG | 106884 | 12376551 | Reconstituted Complex |
| IQGAP2 | RHOG | 116004 | 12376551 | Reconstituted Complex |
| IQGAP2 | CDC42 | 116004 | 8756646 | Affinity Capture-Western; Reconstituted Complex |
| IQGAP2 | CDC42 | 107433 | 8756646 | Affinity Capture-Western; Reconstituted Complex |
| IQGAP2 | RAC1 | 111817 | 8756646 | Affinity Capture-Western; Reconstituted Complex |
| IQGAP2 | RAC1 | 116004 | 8756646 | Affinity Capture-Western; Reconstituted Complex |
| IQGAP2 | RELA | 111902 | 14743216 | Affinity Capture-MS |
| IQGAP2 | RELA | 116004 | 14743216 | Affinity Capture-MS |
| IQGAP2 | UBAC1 | 115691 | 17353931 | Affinity Capture-MS |
| IQGAP2 | UBAC1 | 116004 | 17353931 | Affinity Capture-MS |
| IQGAP2 | CAMKK2 | 115889 | 20562859 | Affinity Capture-MS |
| IQGAP2 | CAMKK2 | 116004 | 20562859 | Affinity Capture-MS |
| No data |
| No data |
- MGI ID: MGI:2449975
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-2878



AlzGene, PDGene and SZGene