Annotation Details for CPLX1
Basic Information Top
Gene Symbol: | CPLX1 ( CPX-I,CPX1 ) |
---|---|
Gene Full Name: | complexin 1 |
Band: | 4p16.3 |
Quick Links | Entrez ID:10815; OMIM: 605032; Uniprot ID:CPLX1_HUMAN; ENSEMBL ID: ENSG00000168993; HGNC ID: 2309 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005829 | TAS | - | cytosol | - |
GO:0030425 | IEA | - | dendrite | - |
GO:0043025 | IEA | - | neuronal cell body | - |
GO:0043195 | IEA | - | terminal bouton | - |
GO:0070032 | IEA | - | synaptobrevin 2-SNAP-25-syntaxin-1a-complexin I complex | - |
GO:0070554 | TAS | - | synaptobrevin 2-SNAP-25-syntaxin-3-complexin complex | 15217342 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005326 | IEA | - | neurotransmitter transporter activity | - |
GO:0017075 | IEA | - | syntaxin-1 binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006887 | TAS | - | exocytosis | 7553862 |
GO:0007268 | TAS | - | chemical synaptic transmission | 7553862 |
GO:0007269 | TAS | - | neurotransmitter secretion | - |
GO:0014047 | TAS | - | glutamate secretion | - |
GO:0016079 | IEA | - | synaptic vesicle exocytosis | - |
GO:0017157 | TAS | - | regulation of exocytosis | 15217342 |
GO:0030073 | IEA | - | insulin secretion | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CPLX1 | SNAP25 | 116028 | 11832227 12200427 | Co-crystal Structure; Reconstituted Complex |
CPLX1 | SNAP25 | 112500 | 11832227 12200427 | Co-crystal Structure; Reconstituted Complex |
CPLX1 | STX1A | 112676 | 10449403 11832227 12200427 | Affinity Capture-Western; Co-crystal Structure; Reconstituted Complex |
CPLX1 | STX1A | 116028 | 10449403 11832227 12200427 | Affinity Capture-Western; Co-crystal Structure; Reconstituted Complex |
CPLX1 | VAMP2 | 116028 | 11832227 | Co-crystal Structure |
CPLX1 | VAMP2 | 112711 | 11832227 | Co-crystal Structure |
No data |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
CPLX1 | C1884990, rs1052595, rs11722977, rs1314679, rs2276906, rs2306251, rs4690313, rs7677766, rs936551 | Gene overview in SZGene |