Annotation Details for SLC22A7
Basic Information Top
Gene Symbol: | SLC22A7 ( MGC24091,MGC45202,NLT,OAT2 ) |
---|---|
Gene Full Name: | solute carrier family 22 (organic anion transporter), member 7 |
Band: | 6p21.1 |
Quick Links | Entrez ID:10864; OMIM: 604995; Uniprot ID:S22A7_HUMAN; ENSEMBL ID: ENSG00000137204; HGNC ID: 10971 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | TAS | - | integral component of plasma membrane | 9650585 |
GO:0016020 | TAS | - | membrane | 9650585 |
GO:0016323 | IEA | - | basolateral plasma membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005452 | IBA | - | inorganic anion exchanger activity | - |
GO:0005515 | IPI | - | protein binding | 15846844 |
GO:0015301 | TAS | - | anion:anion antiporter activity | - |
GO:0015347 | IBA | - | sodium-independent organic anion transmembrane transporter activity | - |
GO:0015347 | TAS | - | sodium-independent organic anion transmembrane transporter activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0015698 | IEA | - | inorganic anion transport | - |
GO:0015711 | TAS | - | organic anion transport | 9650585 |
GO:0043252 | IBA | - | sodium-independent organic anion transport | - |
GO:0098656 | IEA | - | anion transmembrane transport | - |
- MGI ID: MGI:1859559
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-1311