Annotation Details for SUGT1


Gene Symbol: | SUGT1 ( SGT1 ) |
---|---|
Gene Full Name: | SGT1, suppressor of G2 allele of SKP1 (S. cerevisiae) |
Band: | 13q14.3 |
Quick Links | Entrez ID:10910; OMIM: 604098; Uniprot ID:SUGT1_HUMAN; ENSEMBL ID: ENSG00000165416; HGNC ID: 16987 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000151 | TAS | - | ubiquitin ligase complex | 10445024 |
GO:0000776 | TAS | - | kinetochore | 10445024 |
GO:0005634 | IEA | - | nucleus | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0043234 | IDA | - | protein complex | 23184943 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 21566117 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000278 | TAS | - | mitotic cell cycle | 10445024 |
GO:0031647 | IDA | - | regulation of protein stability | 23935490 |
GO:0043947 | IDA | - | positive regulation by host of symbiont catalytic activity | 23935490 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SUGT1 | S100A6 | 112185 | 12746458 | Affinity Capture-Western; Reconstituted Complex |
SUGT1 | S100A6 | 116115 | 12746458 | Affinity Capture-Western; Reconstituted Complex |
SUGT1 | SKP1 | 112391 | 12746458 | Reconstituted Complex |
SUGT1 | SKP1 | 116115 | 12746458 | Reconstituted Complex |
PHLPP1 | SUGT1 | 116843 | 19615732 | Affinity Capture-MS |
PHLPP1 | SUGT1 | 116115 | 19615732 | Affinity Capture-MS |
No data |
No data |