Annotation Details for GADD45G
Basic Information Top
Gene Symbol: | GADD45G ( CR6,DDIT2,GADD45gamma,GRP17 ) |
---|---|
Gene Full Name: | growth arrest and DNA-damage-inducible, gamma |
Band: | 9q22.2 |
Quick Links | Entrez ID:10912; OMIM: 604949; Uniprot ID:GA45G_HUMAN; ENSEMBL ID: ENSG00000130222; HGNC ID: 4097 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 9827804 |
GO:0005737 | IDA | - | cytoplasm | 9827804 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 12716909 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000185 | IDA | - | activation of MAPKKK activity | 9827804 |
GO:0006915 | IEA | - | apoptotic process | - |
GO:0006950 | IEA | - | response to stress | - |
GO:0007275 | IEA | - | multicellular organism development | - |
GO:0030154 | IEA | - | cell differentiation | - |
GO:0043065 | IDA | - | positive regulation of apoptotic process | 9827804 |
GO:0046330 | IDA | - | positive regulation of JNK cascade | 9827804 |
GO:0051726 | IBA | - | regulation of cell cycle | - |
GO:1900745 | IDA | - | positive regulation of p38MAPK cascade | 9827804 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
GADD45G | CCNB1 | 116117 | 12124778 | Reconstituted Complex |
GADD45G | CCNB1 | 107332 | 12124778 | Reconstituted Complex |
GADD45G | CDK1 | 107420 | 12124778 | Reconstituted Complex |
GADD45G | CDK1 | 116117 | 12124778 | Reconstituted Complex |
GADD45G | CDKN1A | 107460 | 10455148 11022036 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GADD45G | CDKN1A | 116117 | 10455148 11022036 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GADD45G | GADD45A | 108014 | 11498536 | Affinity Capture-Western |
GADD45G | GADD45A | 116117 | 11498536 | Affinity Capture-Western |
GADD45G | ESR1 | 108403 | 10872826 | Reconstituted Complex |
GADD45G | ESR1 | 116117 | 10872826 | Reconstituted Complex |
GADD45G | MAP3K4 | 110380 | 9827804 | Affinity Capture-Western; Two-hybrid |
GADD45G | MAP3K4 | 116117 | 9827804 | Affinity Capture-Western; Two-hybrid |
GADD45G | PCNA | 111142 | 10455148 11022036 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GADD45G | PCNA | 116117 | 10455148 11022036 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GADD45G | PPARA | 116117 | 10872826 | Reconstituted Complex |
GADD45G | PPARA | 111461 | 10872826 | Reconstituted Complex |
GADD45G | PPARD | 111463 | 10872826 | Reconstituted Complex |
GADD45G | PPARD | 116117 | 10872826 | Reconstituted Complex |
GADD45G | PPARG | 116117 | 10872826 | Reconstituted Complex |
GADD45G | PPARG | 111464 | 10872826 | Reconstituted Complex |
GADD45G | RARA | 116117 | 10872826 | Reconstituted Complex |
GADD45G | RARA | 111849 | 10872826 | Reconstituted Complex |
GADD45G | RXRA | 116117 | 10872826 | Reconstituted Complex |
GADD45G | RXRA | 112168 | 10872826 | Reconstituted Complex |
GADD45G | TSNAX | 116117 | 16189514 | Two-hybrid |
GADD45G | TSNAX | 113108 | 16189514 | Two-hybrid |
GADD45G | IKBKG | 114089 | 20098747 | Reconstituted Complex |
GADD45G | IKBKG | 116117 | 20098747 | Reconstituted Complex |
GADD45G | RWDD2B | 116117 | 16189514 | Two-hybrid |
GADD45G | RWDD2B | 115380 | 16189514 | Two-hybrid |
GADD45GIP1 | GADD45G | 124721 | 12716909 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GADD45GIP1 | GADD45G | 116117 | 12716909 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
GADD45G | CDK1 | 183378 | 12124778 | Cdk1 interacts with Gadd45g. This interaction was modeled on a demonstrated interaction between human Cdk1 and Gadd45g from an unspecified species. |
No data |