Annotation Details for TCERG1
Basic Information Top
| Gene Symbol: | TCERG1 ( CA150,MGC133200,TAF2S,Urn1 ) |
|---|---|
| Gene Full Name: | transcription elongation regulator 1 |
| Band: | 5q32 |
| Quick Links | Entrez ID:10915; OMIM: 605409; Uniprot ID:TCRG1_HUMAN; ENSEMBL ID: ENSG00000113649; HGNC ID: 15630 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | TAS | - | nucleus | 9315662 |
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001103 | IPI | - | RNA polymerase II repressing transcription factor binding | 20956529 |
| GO:0001106 | IDA | - | RNA polymerase II transcription corepressor activity | 20956529 |
| GO:0003713 | TAS | - | transcription coactivator activity | 9315662 |
| GO:0003723 | IDA | - | RNA binding | 22658674 |
| GO:0005515 | IPI | - | protein binding | 15383276 |
| GO:0070064 | IEA | - | proline-rich region binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000122 | IDA | - | negative regulation of transcription from RNA polymerase II promoter | 20956529 |
| GO:0006366 | TAS | - | transcription from RNA polymerase II promoter | 9315662 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| TCERG1 | HTT | 130576 | 11172033 | Htt interacts with CA150. |
| No data |
- MGI ID: MGI:1926421
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-1791



AlzGene, PDGene and SZGene