Annotation Details for TMED2
Basic Information Top
Gene Symbol: | TMED2 ( FLJ21323,P24A,RNP24 ) |
---|---|
Gene Full Name: | transmembrane emp24 domain trafficking protein 2 |
Band: | 12q24.31 |
Quick Links | Entrez ID:10959; OMIM: NA; Uniprot ID:TMED2_HUMAN; ENSEMBL ID: ENSG00000086598; HGNC ID: 16996 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | TAS | - | Golgi membrane | - |
GO:0005783 | IDA | - | endoplasmic reticulum | 12237308 |
GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
GO:0005793 | IDA | - | endoplasmic reticulum-Golgi intermediate compartment | 12237308 |
GO:0005794 | IDA | - | Golgi apparatus | 12237308 |
GO:0012507 | TAS | - | ER to Golgi transport vesicle membrane | - |
GO:0016021 | ISS | - | integral component of membrane | - |
GO:0030133 | TAS | - | transport vesicle | - |
GO:0030137 | ISS | - | COPI-coated vesicle | - |
GO:0030663 | IEA | - | COPI-coated vesicle membrane | - |
GO:0032580 | IEA | - | Golgi cisterna membrane | - |
GO:0033116 | TAS | - | endoplasmic reticulum-Golgi intermediate compartment membrane | - |
GO:0042589 | ISS | - | zymogen granule membrane | - |
GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 10359607 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001843 | IEA | - | neural tube closure | - |
GO:0001893 | IEA | - | maternal placenta development | - |
GO:0001947 | IEA | - | heart looping | - |
GO:0006886 | IDA | - | intracellular protein transport | 20427317 |
GO:0006888 | TAS | - | ER to Golgi vesicle-mediated transport | 20427317 |
GO:0006890 | TAS | - | retrograde vesicle-mediated transport, Golgi to ER | - |
GO:0007030 | IMP | - | Golgi organization | 17693410 |
GO:0010628 | IEA | - | positive regulation of gene expression | - |
GO:0032525 | IEA | - | somite rostral/caudal axis specification | - |
GO:0034260 | IDA | - | negative regulation of GTPase activity | 10761932 |
GO:0035264 | IEA | - | multicellular organism growth | - |
GO:0035459 | TAS | - | cargo loading into vesicle | 20427317 |
GO:0036342 | IEA | - | post-anal tail morphogenesis | - |
GO:0048205 | TAS | - | COPI coating of Golgi vesicle | 10761932 |
GO:0048208 | TAS | - | COPII vesicle coating | 20427317 |
GO:0060716 | IEA | - | labyrinthine layer blood vessel development | - |
GO:0072661 | IDA | - | protein targeting to plasma membrane | 20361938 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TMED2 | GOLGA2 | 116158 | 11739402 | Affinity Capture-Western |
TMED2 | GOLGA2 | 109063 | 11739402 | Affinity Capture-Western |
GORASP2 | TMED2 | 116158 | 11739402 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GORASP2 | TMED2 | 117479 | 11739402 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GORASP1 | TMED2 | 116158 | 11739402 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GORASP1 | TMED2 | 122232 | 11739402 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
No data |
No data |
- MGI ID: MGI:1929269
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-269