Annotation Details for KDELR3

Basic Information
Top
Gene Symbol: | KDELR3 ( ERD2L3 ) |
---|
Gene Full Name: | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 3 |
---|
Band: | 22q13.1 |
---|
Quick Links | Entrez ID:11015; OMIM: NA; Uniprot ID:ERD23_HUMAN; ENSEMBL ID: ENSG00000100196; HGNC ID: 6306 |
---|
Relate to Another Database: |
SFARIGene;
denovo-db |
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0046923 | IEA | - | ER retention sequence binding | - |
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0006621 | IEA | - | protein retention in ER lumen | - |
GO:0006890 | TAS | - | retrograde vesicle-mediated transport, Golgi to ER | - |
GO:0015031 | IEA | - | protein transport | - |
GO:0036498 | TAS | - | IRE1-mediated unfolded protein response | - |
- MGI ID: MGI:2145953
- Data Attributes: MGI curated and HomoloGene calculated